
Industrial Pipes
Pipes made to national and international standards for construction, refineries, agriculture, greenhouses and road building.
MTS-ST-105Industrial Pipes
Pipes made to national and international standards for construction, refineries, agriculture, greenhouses and road building.
Key features
- 12 – 219.1 mm OD
- 1.5 – 7 mm wall
- 9 international standards
- Length and end finish to project
Industrial Pipes
Industrial pipes have a very broad field of use — construction, refineries, petrochemicals (excluding fluid transmission lines), agriculture, greenhouses, road building and steel fabrication. They are supplied from 12 to 219.1 mm OD and 1.5 to 7 mm wall, meeting each industry's durability, safety and application requirements.
Products can be ordered to EN, DIN, JIS, BS and ASTM standard families; surface, length and end finish are set per project.
Applications
Technical data
Industrial pipes — unit weight (kg/m)
| OD (mm) \ Wall (mm) | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 0.39 | — | — | — | — | — | — | — | — | — | — | — |
| 21.3 | 0.74 | 0.97 | 1.21 | 1.45 | — | — | — | — | — | — | — | — |
| 26.7 | 0.96 | 1.24 | 1.52 | 1.81 | — | — | — | — | — | — | — | — |
| 32 | 1.18 | 1.54 | 1.90 | 2.26 | — | — | — | — | — | — | — | — |
| 42 | 1.52 | 1.99 | 2.46 | 2.91 | 3.45 | 3.81 | — | — | — | — | — | — |
| 48.3 | 1.77 | 2.29 | 2.81 | 3.38 | 3.91 | 4.42 | — | — | — | — | — | — |
| 60 | 2.19 | 2.91 | 3.61 | 4.29 | 4.97 | 5.58 | 6.22 | 6.85 | — | — | — | — |
| 76 | 2.79 | 3.70 | 4.59 | 5.54 | 6.42 | 7.32 | 8.16 | 8.89 | 9.97 | 10.62 | — | — |
| 88.9 | — | 4.38 | 5.46 | 6.51 | 7.56 | 8.58 | 9.58 | 10.57 | 11.74 | 12.51 | — | — |
| 114.3 | — | 5.68 | 6.98 | 8.38 | 9.76 | 11.18 | 12.43 | 13.75 | 15.21 | 16.26 | — | — |
| 140.3 | — | — | 8.62 | 10.36 | 11.59 | 13.72 | 15.39 | 16.95 | 18.75 | 20.51 | — | — |
| 168.3 | — | — | 10.48 | 12.58 | 14.69 | 16.74 | 18.81 | 20.79 | 22.70 | 24.84 | 26.35 | 28.68 |
| 219.1 | — | — | — | 16.08 | 18.74 | 21.39 | 24.03 | 26.65 | 29.27 | 31.89 | 34.44 | 37.74 |
Standards & compliance
Steel Pipes & Profiles
Let's choose the right product for your project
Write to us for a data sheet, samples or a quotation.



